Description
| Specification | RIGOL DM858 |
|---|---|
| Product Type | Benchtop digital multimeter |
| Resolution | 5.5 digits (120,000 counts) |
| DCV Accuracy (1 year) | 0.03% |
| Max Reading Rate | 125 readings/s |
| Logging Memory | 500,000 readings |
| Measurement Functions | 11 input signal measurement functions |
| Math / Analysis | 5 math operations; histogram, bar chart, trend |
| Display | 7-inch color touch screen |
| Display Resolution | 1024 × 600 |
| True RMS | AC voltage and AC current |
| Interfaces | USB Host, USB Device, LAN |
| Remote Control | Web Control, SCPI |
| LAN Standard | 10/100 Base-T, LXI-C support |
| Power Interface | Type-C |
| Power Requirement | DC 12 V, 3 A |
| Max Power Consumption | 10 W |
| Dimensions | 266 mm × 165 mm × 80 mm |
| Weight | Package excluded: <2 kg |
| Max Current Range | 10 A |
| Max Capacitance Range | 10 mF |
| Safety Category | CAT II 300 V, CAT I 1000 VDC / 750 VAC RMS |








