Specifications: Fluke i430 Flex Current Clamp
General Specifications | |
Probe and cable material | TPE rubber, reinforced insulation |
UL94 V-0, Colour: RED Munsell 7.5 | |
R 1/14 | |
Couplings material | Polypropylene, UL94 V-0 |
Probe cable length | 610 mm |
Probe cable diameter | 12.4 mm |
Probe cable bend radius | 40 mm |
Output cable length | 2.5 meters RG58 |
Output connector | Safety BNC Connector |
Operating range | -20 to +90°C |
Storage temperature | -40 to +105°C |
Operating humidity | 15% to 85% (non condensing) |
Degree of protection (Probe) | IP41 |
Specifications | |
Current range | 3000 A AC rms |
Voltage output (@ 1000 A rms, 50 Hz) | 85 mV |
Accuracy | ±1% of reading |
(@ 25°C, 50 Hz) | |
Linearity (10% to 100% of range) | ±0.2% of reading |
Noise (10 Hz – 7 kHz) | 1.0 mV AC rms |
Output impedance | 82 Ω min |
Load impedance | 50 kΩ |
Internal Resistance per 100 mm probe length | 10.5Ω ±5% |
Bandwidth (-3dB) | 10 Hz to 7 kHz |
Phase error (45 – 65 Hz) | ±1° |
Position sensitivity | ±2% of reading max. |
Temperature coefficient | ±0.08% max of reading per °C |
Working voltage (see Safety standards section) | 1000 V AC rms or DC (head) |
30 V max. (output) | |
Safety Specifications | |
Safety standards | BS EN 61010-1 2001 |
BS EN 61010-2-032 2002 | |
BS EN 61010-031 2002, 1000 VRMS, Category III, Pollution Degree 2 | |
Use of the probe on uninsulated conductors is limited to 1000 V AC rms or DC and frequencies below 1 kHz. | |
Please note that this probe is designed to work with Fluke 435, if used with other products | |
Safety rating for the output to earth is limited to 600 V AC rms or DC. |
Reviews
There are no reviews yet.